Associate In Science In Teacher Preparation – A1040T

Course Sequence

MINIMUM CREDIT HOURS REQUIRED FOR DEGREE: 60 Credit Hours
I. General Education Core: 45 Credit Hours
A. English Composition: 6 Credit Hours
The following two English composition courses are required:
CourseClassLabWork/ClinicCredits
ENG 111* Writing and Inquiry 3 0 0 3
ENG 112* Writing & Research in the Discipline 3 0 0 3
B. Communications/Humanities/Fine Arts: 6 Credit Hours
Select two courses from at least two different disciplines:
CourseClassLabWork/ClinicCredits
ART 111* Art Appreciation 3 0 0 3
ART 114* Art History Survey I 3 0 0 3
ART 115* Art History Survey II 3 0 0 3
COM 231* Public Speaking 3 0 0 3
DRA 111** Theatre Appreciation 3 0 0 3
ENG 231* American Literature I 3 0 0 3
ENG 232* American Literature II 3 0 0 3
ENG 241* British Literature I 3 0 0 3
ENG 242* British Literature II 3 0 0 3
MUS 110* Music Appreciation 3 0 0 3
MUS 112* Introduction to Jazz 3 0 0 3
PHI 215* Philosophical Issues 3 0 0 3
PHI 240* Introduction to Ethics 3 0 0 3
C. Social and Behavioral Sciences: 3 Credit Hours
Select one course from the following:
CourseClassLabWork/ClinicCredits
ECO 251* Principles of Microeconomics 3 0 0 3
ECO 252* Principles of Macroeconomics 3 0 0 3
HIS 111* World Civilization I 3 0 0 3
HIS 112* World Civilization II 3 0 0 3
HIS 131* American History I 3 0 0 3
HIS 132* American History II 3 0 0 3
POL 120* American Government 3 0 0 3
PSY 150* General Psychology 3 0 0 3
SOC 210* Introduction to Sociology 3 0 0 3
D. Mathematics: 8 Credit Hours
Select two courses from the following:
CourseClassLabWork/ClinicCredits
MAT 171* Precalculus Algebra 3 2 0 4
MAT 172* Precalculus Trigonometry 3 2 0 4
MAT 263* Brief Calculus 3 2 0 4
MAT 271* Calculus I 3 2 0 4
MAT 272* Calculus II 3 2 0 4
E. Natural Sciences: 8 Credit Hours
Select eight semester hours of credit from the following course(s):
CourseClassLabWork/ClinicCredits
BIO 110* Principles of Biology 3 3 0 4
BIO 111* General Biology I
AND
BIO 112* General Biology II
6 6 0 8
4 per course
CHM 151* General Chemistry I
AND
CHM 152* General Chemistry II
6 6 0 8
4 per course
GEL 111* Geology 3 2 0 4
PHY 110* Conceptual Physics
AND
PHY 110A* Conceptual Physics Lab
3 2 0 4
PHY 151* College Physics I
AND
PHY 152* College Physics II
6 4 0 8
4 per course
PHY 251* General Physics I
AND
PHY 252* General Physics II
6 6 0 8
4 per course
II. ADDITIONAL GENERAL EDUCATION HOURS: 14 Credit Hours
The following course is required:
CourseClassLabWork/ClinicCredits
SOC 225** Social Diversity 3 0 0 3
Select 11 semester hours of credit from the courses listed above or from the following list of general education and UGETC courses:
CourseClassLabWork/ClinicCredits
ART 111* Art Appreciation 3 0 0 3
ART 114* Art History Survey I 3 0 0 3
ART 115* Art History Survey II 3 0 0 3
BIO 112* General Biology II 3 3 0 4
BIO 140** Environmental Biology 3 0 0 3
BIO 140A** Environmental Biology Lab 0 3 0 1
CIS 110** Introduction to Computers 2 2 0 3
CIS 115** Intro to Prog. & Logic 2 3 0 3
COM 120** Intro to Interpersonal Comm. 3 0 0 3
DRA 112** Literature of the Theatre 3 0 0 3
DRA 122** Oral Interpretation 3 0 0 3
ECO 151** Survey of Economics 3 0 0 3
ECO 251* Principles of Microeconomics 3 0 0 3
ECO 252* Principles of Macroeconomics 3 0 0 3
ENG 261** World Literature I 3 0 0 3
ENG 262** World Literature II 3 0 0 3
HIS 111* World Civilization I 3 0 0 3
HIS 112* World Civilization II 3 0 0 3
HIS 131* American History I 3 0 0 3
HIS 132* American History II 3 0 0 3
HUM 115** Critical Thinking 3 0 0 3
HUM 122** Southern Culture 3 0 0 3
HUM 150** American Women’s Studies 3 0 0 3
MAT 273** Calculus III 3 2 0 4
PSY 241** Developmental Psychology 3 0 0 3
PSY 281** Abnormal Psychology 3 0 0 3
REL 110** World Religions 3 0 0 3
REL 211** Introduction to Old Testament 3 0 0 3
REL 212** Introduction to New Testament 3 0 0 3
SOC 213** Sociology of the Family 3 0 0 3
SOC 220** Social Problems 3 0 0 3
SPA 111** Elementary Spanish I 3 0 0 3
SPA 112** Elementary Spanish II 3 0 0 3
SPA 211** Intermediate Spanish I 3 0 0 3
SPA 212** Intermediate Spanish II 3 0 0 3
TOTAL GENERAL EDUCATION HOURS REQUIRED: 45 Credit Hours
III. OTHER REQUIRED HOUR: 15 Credit Hours
The following courses are required:
CourseClassLabWork/ClinicCredits
ACA 122*** College Transfer Success 0 2 0 1
EDU 187 Teaching and Learning for All 3 3 0 4
EDU 216*** Foundations of Education 3 0 0 3
EDU 250 Teacher Licensure Preparation 3 0 0 3
EDU 279 Literacy Develop and Instruct 3 3 0 4
Curriculum Program of Study Course Sequence Key
* Universal General Education Transfer Component (UGETC) Courses
** General Education Courses
*** Premajor/Elective Courses